Save 9%
NOSHOK 820 Series Digital Temperature Indicators, 820-1-1D-48-32/300-48-080-6, Bottom Connection, 0.22%, 4 to 20 mA, Downscale Burnout, 1/2" NPT Sliding Compression, M 12 x 1 (5 pin) Connection, 8" Stem, 6" Immersion, 6mm
SKU:
820-1-1D-48-32/300-48-080-6
Made in the United States
$861.99
Price on request
Was: $957.48
You Save $95.49
Available
Connection Size1/2 in
Pressure (On Probe) [Max]500 psi
Connection TypeMale National Pipe Thread (MNPT) with sliding compression fitting (Add 2" to stem length for this option)
Temperature Ranges [Min]32 ºF
Ships direct from the manufacturer — call 888-825-8800 for current lead time
Sourced from Vetted Suppliers
Every product is quality-checked from certified manufacturers
Technical Specifications
General
| Type | Temperature Indicator |
|---|---|
| Display | 4-digit LED, decimal point selectable by software |
| Output Signal | 4 mA to 20 mA |
| Response Time | 0.5 to 30 ms |
| Power Supply | 9-36 Vdc, polarity protected |
| Accuracy | ≤0.22% full scale |
| Series | 820 Bottom connection |
| Burnouts | Downscale |
| Power Consumption | 15 mA at 24 Vdc + output current - 950 mW max. |
| Current Output | 4 mA to 20 mA (3-wire configuration) linear to temperature |
| Load on Current Output [Max] | (Vsupply-9V ) / 20 mA, Ω |
| Optional Switching Output | Transistor Negative Positive Negative (NPN) (max 100 mA source ) or |
| Optional Switching Logic | N.C. or N.O. software selectable |
| Optional Switching Ranges | Customer programmable between -325 ºF to 1,100 ºF (-200 ºC to 600 ºC) |
| Isolation | 500 Vdc input /output (between probe and output signal) |
| Hysteresis | 1% of range standard; customer programmable optional |
| Open Circuit Detection | Upscale (22 mA) or downscale (2.5 mA) current output. |
| Warm Up | 30 s |
| Radio Frequency Interference (RFI) Effect | 1% or less typical |
| Effect | <0.01% FS/ ºC |
| Warranty | 3 yr |
| Display Resolution | ±0.02% F.S. ±1 digit |
| Brand | NOSHOK |
| Manufacturer Part # | 820-1-1D-48-32/300-48-080-6 |
| Size | 1/2" |
| Country of Origin | Made in the United States |
Materials & Construction
| Probe Material | 316 Stainless Steel in |
|---|---|
| Housing Material | 316 Stainless Steel |
| Stem Diameters | 6 mm |
| Stem Lengths | 8 in |
Performance
| Temperature Ranges [Min] | 32 ºF |
|---|---|
| Temperature Ranges [Max] | 300 ºF |
| Temperature Indicator | Resistance Temperature Device (RTD) (PT100 DIN EN 60751, Class A) |
| Pressure (On Probe) [Max] | 500 psi |
| Ambient Temperature Range | -40 to 176 ºF |
| Storage Temperature | -58 to 185 ºF |
Connections
| Connection Type | Male National Pipe Thread (MNPT) with sliding compression fitting (Add 2" to stem length for this option) |
|---|---|
| Connection Size | 1/2 in |
| Electrical Connection | M12 x 1 (5-pin) |
Overview
820 Series - Digital Temperature Indicators
- Large 4-digit LED display
- Field re-programmable with optional PC interface module and software
- Software includes a security feature to prevent accidental re-programming
- 4 mA to 20 mA programmable linearized signal output

