Tek-Trol Tek-LCD 7800B-0K0, Explosion-Proof Loop-Powered Process & Level Meter
SKU:
Tek-LCD 7800B-0K0
Made in the United States
$1,587.99
Price on request
Available to Order
Available Models
7800A-0K0
7800B-0L1 – Bar Graph
Size7800A-0K0
Ships direct from the manufacturer — call 888-825-8800 for current lead time
Buying for a facility?
Custom quote, volume pricing, or Net 30 terms available.
Request a Formal Quote or call 888-825-8800
Sourced from Vetted Suppliers
Every product is quality-checked from certified manufacturers
Technical Specifications
General
| Item | Loop-Powered Process & Level Meter |
|---|---|
| Display | 5-digit LCD (-9,999 to 99,999), 0.70" characters with bar graph |
| Update Rate | Above 25°C: 2 updates per second |
| Backlight | Externally powered, 9-36 VDC |
| Display Orientation | Adjustable in 90° increments up to 270° |
| Over/Under Range Indication | Flashing display at limits |
| Advanced Functions | Linearization, square root, programmable exponent, live input calibration |
| Memory | on-volatile memory (retains settings for 10+ years) |
| Enclosure | Explosion-proof die-cast aluminum, NEMA 4X / IP68 |
| Brand | Tek-Trol |
| Manufacturer Part # | Tek-LCD 7800B-0K0 |
| Size | 7800A-0K0 |
| Country of Origin | Made in the United States |
Performance
| Operating & Storage Temp. Range | -40°C to 75°C |
|---|

