Tek-Trol Tek-LCD 7803A-AP0, NEMA 4X Pulse Input Rate/Totalizer Indicator
SKU:
Tek-LCD 7803A-AP0
Made in the United States
$1,261.99
Price on request
Available to Order
Ships direct from the manufacturer — call 888-825-8800 for current lead time
Buying for a facility?
Custom quote, volume pricing, or Net 30 terms available.
Request a Formal Quote or call 888-825-8800
Sourced from Vetted Suppliers
Every product is quality-checked from certified manufacturers
Technical Specifications
General
| Item | Pulse Input Rate/Totalizer Indicator |
|---|---|
| Display Rate | Top: Five digits (0 to 99,999), 0.7" (0.05ft) high, 7-segment, automatic lead zero blanking |
| Display Update Rate | Above -4°F: 1 update per second |
| Power Supply | 9-30 VDC, loop-powered 4-20 mA, or battery powered |
| Battery | 3.6V Lithium (Li-SOCl), non-rechargeable |
| Data Logging | Stores up to 1,024 records |
| Alarm Indication | High/Low rate alarms and total alarm |
| Non-Volatile Memory | Non-volatile memory (stores settings and totals for 10+ years) |
| Enclosure | NEMA 4X, IP65 plastic field enclosure |
| Mounting Options | Wall mount or 2-1/2 pipe mount |
| Brand | Tek-Trol |
| Manufacturer Part # | Tek-LCD 7803A-AP0 |
| Country of Origin | Made in the United States |
Performance
| Operating & Storage Temp. Range | -40°F to 158°F (-40°C to 75°C) |
|---|

